2019 ENTEGRA ASPIRE 44R - 22433632 | Video 1
2019 ENTEGRA ASPIRE 44R - 22433632 - 0
2019 ENTEGRA ASPIRE 44R - 22433632 - 1
2019 ENTEGRA ASPIRE 44R - 22433632 - 2
2019 ENTEGRA ASPIRE 44R - 22433632 - 3
2019 ENTEGRA ASPIRE 44R - 22433632 - 4
2019 ENTEGRA ASPIRE 44R - 22433632 - 5
2019 ENTEGRA ASPIRE 44R - 22433632 - 6
2019 ENTEGRA ASPIRE 44R - 22433632 - 7
2019 ENTEGRA ASPIRE 44R - 22433632 - 8
2019 ENTEGRA ASPIRE 44R - 22433632 - 9
2019 ENTEGRA ASPIRE 44R - 22433632 - 10
2019 ENTEGRA ASPIRE 44R - 22433632 - 11
2019 ENTEGRA ASPIRE 44R - 22433632 - 12
2019 ENTEGRA ASPIRE 44R - 22433632 - 13
2019 ENTEGRA ASPIRE 44R - 22433632 - 14
2019 ENTEGRA ASPIRE 44R - 22433632 - 15
2019 ENTEGRA ASPIRE 44R - 22433632 - 16
2019 ENTEGRA ASPIRE 44R - 22433632 - 17
2019 ENTEGRA ASPIRE 44R - 22433632 - 18
2019 ENTEGRA ASPIRE 44R - 22433632 - 19
2019 ENTEGRA ASPIRE 44R - 22433632 - 20
2019 ENTEGRA ASPIRE 44R - 22433632 - 21
2019 ENTEGRA ASPIRE 44R - 22433632 - 22
2019 ENTEGRA ASPIRE 44R - 22433632 - 23
2019 ENTEGRA ASPIRE 44R - 22433632 - 24
2019 ENTEGRA ASPIRE 44R - 22433632 - 25
2019 ENTEGRA ASPIRE 44R - 22433632 - 26
2019 ENTEGRA ASPIRE 44R - 22433632 - 27
2019 ENTEGRA ASPIRE 44R - 22433632 - 28
2019 ENTEGRA ASPIRE 44R - 22433632 - 29
2019 ENTEGRA ASPIRE 44R - 22433632 - 30
2019 ENTEGRA ASPIRE 44R - 22433632 - 31
2019 ENTEGRA ASPIRE 44R - 22433632 - 32
2019 ENTEGRA ASPIRE 44R - 22433632 - 33
2019 ENTEGRA ASPIRE 44R - 22433632 - 34
2019 ENTEGRA ASPIRE 44R - 22433632 - 35
2019 ENTEGRA ASPIRE 44R - 22433632 - 36
2019 ENTEGRA ASPIRE 44R - 22433632 - 37
2019 ENTEGRA ASPIRE 44R - 22433632 - 38
2019 ENTEGRA ASPIRE 44R - 22433632 - 39
2019 ENTEGRA ASPIRE 44R - 22433632 - 40
2019 ENTEGRA ASPIRE 44R - 22433632 - 41
2019 ENTEGRA ASPIRE 44R - 22433632 - 42
2019 ENTEGRA ASPIRE 44R - 22433632 - 43
2019 ENTEGRA ASPIRE 44R - 22433632 - 44
2019 ENTEGRA ASPIRE 44R - 22433632 - 45
2019 ENTEGRA ASPIRE 44R - 22433632 - 46
2019 ENTEGRA ASPIRE 44R - 22433632 - 47
2019 ENTEGRA ASPIRE 44R - 22433632 - 48
2019 ENTEGRA ASPIRE 44R - 22433632 - 49
2019 ENTEGRA ASPIRE 44R - 22433632 - 50
2019 ENTEGRA ASPIRE 44R - 22433632 - 51
2019 ENTEGRA ASPIRE 44R - 22433632 - 52
2019 ENTEGRA ASPIRE 44R - 22433632 - 53
2019 ENTEGRA ASPIRE 44R - 22433632 - 54
2019 ENTEGRA ASPIRE 44R - 22433632 - 55
2019 ENTEGRA ASPIRE 44R - 22433632 - 56
2019 ENTEGRA ASPIRE 44R - 22433632 - 57
2019 ENTEGRA ASPIRE 44R - 22433632 - 58
2019 ENTEGRA ASPIRE 44R - 22433632 - 59
2019 ENTEGRA ASPIRE 44R - 22433632 - 60
2019 ENTEGRA ASPIRE 44R - 22433632 - 61
2019 ENTEGRA ASPIRE 44R - 22433632 - 62
2019 ENTEGRA ASPIRE 44R - 22433632 - 63
2019 ENTEGRA ASPIRE 44R - 22433632 - 64
2019 ENTEGRA ASPIRE 44R - 22433632 - 65
2019 ENTEGRA ASPIRE 44R - 22433632 - 66
2019 ENTEGRA ASPIRE 44R - 22433632 - 67
2019 ENTEGRA ASPIRE 44R - 22433632 - 68
2019 ENTEGRA ASPIRE 44R - 22433632 - 69
2019 ENTEGRA ASPIRE 44R - 22433632 - 70
2019 ENTEGRA ASPIRE 44R - 22433632 - 71
2019 ENTEGRA ASPIRE 44R - 22433632 - 72
2019 ENTEGRA ASPIRE 44R - 22433632 - 73
2019 ENTEGRA ASPIRE 44R - 22433632 - 74
2019 ENTEGRA ASPIRE 44R - 22433632 - 75
2019 ENTEGRA ASPIRE 44R - 22433632 - 76
2019 ENTEGRA ASPIRE 44R - 22433632 - 77
2019 ENTEGRA ASPIRE 44R - 22433632 - 78
2019 ENTEGRA ASPIRE 44R - 22433632 - 79
2019 ENTEGRA ASPIRE 44R - 22433632 - 80
2019 ENTEGRA ASPIRE 44R - 22433632 - 81
2019 ENTEGRA ASPIRE 44R - 22433632 - 82
2019 ENTEGRA ASPIRE 44R - 22433632 - 83
2019 ENTEGRA ASPIRE 44R - 22433632 - 84
2019 ENTEGRA ASPIRE 44R - 22433632 - 85
2019 ENTEGRA ASPIRE 44R - 22433632 - 86
2019 ENTEGRA ASPIRE 44R - 22433632 - 87
2019 ENTEGRA ASPIRE 44R - 22433632 - 88
2019 ENTEGRA ASPIRE 44R - 22433632 - 89
2019 ENTEGRA ASPIRE 44R - 22433632 - 90
2019 ENTEGRA ASPIRE 44R - 22433632 - 91
2019 ENTEGRA ASPIRE 44R - 22433632 - 92
2019 ENTEGRA ASPIRE 44R - 22433632 - 93
2019 ENTEGRA ASPIRE 44R - 22433632 - 94
2019 ENTEGRA ASPIRE 44R - 22433632 - 95
2019 ENTEGRA ASPIRE 44R - 22433632 - 96
2019 ENTEGRA ASPIRE 44R - 22433632 - 97

Internet Special

2019 ENTEGRA ASPIRE

44R

PETERSON MOTORCARS USED MOTORHOMES FOR SALE WEST PALM BEACH FL 33409

0 recently viewed this vehicle
0 recently saved this vehicle

About This ENTEGRA

2019 ENTEGRA ASPIRE 44R

Condition Used Clear Title
Miles 18,725
Engine CUMMINS L9
Transmission 6 Spd Automatic
Drivetrain
Exterior Color
Black
Interior
Gray Full Leather
Stock # 085429
VIN # 4VZAU1D92KC085429
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=4VZAU1D92KC085429

Vehicle Overview

JUST SERVICED! This 2019 Entegra Aspire 44R has been meticulously maintained by a seasoned RV owner. This Aspire is in excellent condition inside and out! The Aspire 44R with the bunk house is also a very hard layout to find. The ability to sleep 6 people comfortably is not a luxury you find often with these high end coaches. There is a pullout bed up front, a pair of bunk bed and then another bed in the rear.

Loaded with features including Spartan K2 chassis, cummins L9 turbo diesel 450HP engine, Allison 6 speed transmission, tag axle, surround view camera system, outside entertainment system, 150gal fuel tank, Marigold exterior graphics, sliding cargo tray, aquahot, dirtdevil central vac, cummins onan generator (547 hours), 50" pop up tv, TV's in each one of the bunk beds, led lighting throughout, dishwasher, full size refrigerator, 1.5 bathrooms, washer/dryer, dinette w/ expansion seating, full size shower, double power bunk beds, full length power awnings and so much more! call 561 371 5504 or visit www.PetersonMotorcars.com for 100 photos!

PETERSON MOTORCARS
USED MOTORHOMES FOR SALE
WEST PALM BEACH FL 33409

Financing Information

Contact us today at 561-371-5504 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We offer extended service contracts, tire and wheel road hazard coverage and other policies to protect your investment. If you have any question please call Eric at 561-312-2624.

Contact Us at 561-371-5504

Shipping Information

Peterson Motorcars will assist in arranging transportation National or Global. Call for details. (561) 371-5504.

Peterson Motorcars

CORPORATE OFFICES 1844 Church St
West Palm Beach, FL 33409
View Map & Get Directions

Call Us About This Vehicle: 561-371-5504

561-371-5504
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: By Appointment Only
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Black with Gray Full Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • Heated Seats
  • Homelink System
  • Memory Seat Position
  • Multi-Zone Electronic Climate Control System
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Locks
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Security System
  • Side Air Bags
  • Traction Control System
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Anti-Theft
  • Bluetooth
  • Cassette
  • CD Changer
  • CD Player
  • DVD Player
  • Factory System
  • HD Radio
  • MP3
  • Navigation System
  • Onboard Hard Drive
  • Satellite Radio
  • Separate Tweeters
  • Subwoofer
  • Surround Sound
  • Touch Screen
  • USB Port
  • Video System
  • Voice Control

Vehicle Condition

Service History
  • 18,725 Miles
  • Non-Smoker
  • Have Original Manuals
  • No Known Mechanical Problems
RV Details
  • 45 Feet
  • 6 Awnings
  • Jacks Included
  • 6 Sleeping Capacity
  • 3 Air Conditioners
  • 4 Slideouts
  • 91-100 Water Capacity
2019 ENTEGRA ASPIRE 44R - 22433632 - 0
2019 ENTEGRA ASPIRE 44R - 22433632 - 1
2019 ENTEGRA ASPIRE 44R - 22433632 - 2
2019 ENTEGRA ASPIRE 44R - 22433632 - 3
2019 ENTEGRA ASPIRE 44R - 22433632 - 4
2019 ENTEGRA ASPIRE 44R - 22433632 - 5
2019 ENTEGRA ASPIRE 44R - 22433632 - 6
2019 ENTEGRA ASPIRE 44R - 22433632 - 7
2019 ENTEGRA ASPIRE 44R - 22433632 - 8
2019 ENTEGRA ASPIRE 44R - 22433632 - 9
2019 ENTEGRA ASPIRE 44R - 22433632 - 10
2019 ENTEGRA ASPIRE 44R - 22433632 - 11
2019 ENTEGRA ASPIRE 44R - 22433632 - 12
2019 ENTEGRA ASPIRE 44R - 22433632 - 13
2019 ENTEGRA ASPIRE 44R - 22433632 - 14
2019 ENTEGRA ASPIRE 44R - 22433632 - 15
2019 ENTEGRA ASPIRE 44R - 22433632 - 16
2019 ENTEGRA ASPIRE 44R - 22433632 - 17
2019 ENTEGRA ASPIRE 44R - 22433632 - 18
2019 ENTEGRA ASPIRE 44R - 22433632 - 19
2019 ENTEGRA ASPIRE 44R - 22433632 - 20
2019 ENTEGRA ASPIRE 44R - 22433632 - 21
2019 ENTEGRA ASPIRE 44R - 22433632 - 22
2019 ENTEGRA ASPIRE 44R - 22433632 - 23
2019 ENTEGRA ASPIRE 44R - 22433632 - 24
2019 ENTEGRA ASPIRE 44R - 22433632 - 25
2019 ENTEGRA ASPIRE 44R - 22433632 - 26
2019 ENTEGRA ASPIRE 44R - 22433632 - 27
2019 ENTEGRA ASPIRE 44R - 22433632 - 28
2019 ENTEGRA ASPIRE 44R - 22433632 - 29
2019 ENTEGRA ASPIRE 44R - 22433632 - 30
2019 ENTEGRA ASPIRE 44R - 22433632 - 31
2019 ENTEGRA ASPIRE 44R - 22433632 - 32
2019 ENTEGRA ASPIRE 44R - 22433632 - 33
2019 ENTEGRA ASPIRE 44R - 22433632 - 34
2019 ENTEGRA ASPIRE 44R - 22433632 - 35
2019 ENTEGRA ASPIRE 44R - 22433632 - 36
2019 ENTEGRA ASPIRE 44R - 22433632 - 37
2019 ENTEGRA ASPIRE 44R - 22433632 - 38
2019 ENTEGRA ASPIRE 44R - 22433632 - 39
2019 ENTEGRA ASPIRE 44R - 22433632 - 40
2019 ENTEGRA ASPIRE 44R - 22433632 - 41
2019 ENTEGRA ASPIRE 44R - 22433632 - 42
2019 ENTEGRA ASPIRE 44R - 22433632 - 43
2019 ENTEGRA ASPIRE 44R - 22433632 - 44
2019 ENTEGRA ASPIRE 44R - 22433632 - 45
2019 ENTEGRA ASPIRE 44R - 22433632 - 46
2019 ENTEGRA ASPIRE 44R - 22433632 - 47
2019 ENTEGRA ASPIRE 44R - 22433632 - 48
2019 ENTEGRA ASPIRE 44R - 22433632 - 49
2019 ENTEGRA ASPIRE 44R - 22433632 - 50
2019 ENTEGRA ASPIRE 44R - 22433632 - 51
2019 ENTEGRA ASPIRE 44R - 22433632 - 52
2019 ENTEGRA ASPIRE 44R - 22433632 - 53
2019 ENTEGRA ASPIRE 44R - 22433632 - 54
2019 ENTEGRA ASPIRE 44R - 22433632 - 55
2019 ENTEGRA ASPIRE 44R - 22433632 - 56
2019 ENTEGRA ASPIRE 44R - 22433632 - 57
2019 ENTEGRA ASPIRE 44R - 22433632 - 58
2019 ENTEGRA ASPIRE 44R - 22433632 - 59
2019 ENTEGRA ASPIRE 44R - 22433632 - 60
2019 ENTEGRA ASPIRE 44R - 22433632 - 61
2019 ENTEGRA ASPIRE 44R - 22433632 - 62
2019 ENTEGRA ASPIRE 44R - 22433632 - 63
2019 ENTEGRA ASPIRE 44R - 22433632 - 64
2019 ENTEGRA ASPIRE 44R - 22433632 - 65
2019 ENTEGRA ASPIRE 44R - 22433632 - 66
2019 ENTEGRA ASPIRE 44R - 22433632 - 67
2019 ENTEGRA ASPIRE 44R - 22433632 - 68
2019 ENTEGRA ASPIRE 44R - 22433632 - 69
2019 ENTEGRA ASPIRE 44R - 22433632 - 70
2019 ENTEGRA ASPIRE 44R - 22433632 - 71
2019 ENTEGRA ASPIRE 44R - 22433632 - 72
2019 ENTEGRA ASPIRE 44R - 22433632 - 73
2019 ENTEGRA ASPIRE 44R - 22433632 - 74
2019 ENTEGRA ASPIRE 44R - 22433632 - 75
2019 ENTEGRA ASPIRE 44R - 22433632 - 76
2019 ENTEGRA ASPIRE 44R - 22433632 - 77
2019 ENTEGRA ASPIRE 44R - 22433632 - 78
2019 ENTEGRA ASPIRE 44R - 22433632 - 79
2019 ENTEGRA ASPIRE 44R - 22433632 - 80
2019 ENTEGRA ASPIRE 44R - 22433632 - 81
2019 ENTEGRA ASPIRE 44R - 22433632 - 82
2019 ENTEGRA ASPIRE 44R - 22433632 - 83
2019 ENTEGRA ASPIRE 44R - 22433632 - 84
2019 ENTEGRA ASPIRE 44R - 22433632 - 85
2019 ENTEGRA ASPIRE 44R - 22433632 - 86
2019 ENTEGRA ASPIRE 44R - 22433632 - 87
2019 ENTEGRA ASPIRE 44R - 22433632 - 88
2019 ENTEGRA ASPIRE 44R - 22433632 - 89
2019 ENTEGRA ASPIRE 44R - 22433632 - 90
2019 ENTEGRA ASPIRE 44R - 22433632 - 91
2019 ENTEGRA ASPIRE 44R - 22433632 - 92
2019 ENTEGRA ASPIRE 44R - 22433632 - 93
2019 ENTEGRA ASPIRE 44R - 22433632 - 94
2019 ENTEGRA ASPIRE 44R - 22433632 - 95
2019 ENTEGRA ASPIRE 44R - 22433632 - 96
2019 ENTEGRA ASPIRE 44R - 22433632 - 97
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.